
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0 | 2 | 2 | |
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 1 | 1 | 0 | 1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 0 | 3 | 3 | |
Fouls | 11 | 11 | 0 | 11 | 11 | |
Offsides | 3 | 3 | 0 | 3 | 3 | |
Shots | 9 | 9 | 0 | 9 | 9 | |
Shots on Goal | 6 | 6 | 0 | 6 | 6 |
Fixtures
Goalkeepers
Age
Nationality

LuísMaximiano
Age:
23
23

I.Provedel
Age:
28
28

M.Adamonis
Age:
25
25

A.Furlanetto
Age:
20
20

GiacomoMoretti
Age:
19
19
Defenders
Age
Nationality

E.Hysaj
Age:
28
28

A.Romagnoli
Age:
27
27

F.Acerbi
Age:
34
34

R.Durmisi
Age:
28
28

Patric
Age:
29
29

J.Lukaku
Age:
28
28

A.Marušić
Age:
29
29

Ş.Radu
Age:
35
35

N.Casale
Age:
24
24

D.Anderson
Age:
27
27

D.Kamenović
Age:
22
22

MarioGila Fuentes
Age:
21
21

RomanoFloriani
Age:
19
19
Midfielders
Age
Nationality

M.Vecino
Age:
30
30

C.Lombardi
Age:
27
27

MarcosAntônio
Age:
22
22

T.Bašić
Age:
25
25

D.Cataldi
Age:
28
28

S.Milinković-Savić
Age:
27
27

LuisAlberto
Age:
29
29

S.Kiyine
Age:
24
24

M.Fares
Age:
26
26

M.Lazzari
Age:
28
28

M.Zaccagni
Age:
27
27

J.Akpa Akpro
Age:
29
29

LukaRomero
Age:
17
17

MarcoBertini
Age:
20
20
Forwards
Age
Nationality

C.Immobile
Age:
32
32

Pedro
Age:
35
35

FelipeAnderson
Age:
29
29

RaulMoro
Age:
19
19

M.Cancellieri
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
I. Provedel | Goalkeeper | 1 | 0 | 82 | 0 | 0 | 0 | 1 | 0 |
Luís Maximiano | Goalkeeper | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
M. Adamonis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Marušić | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Romagnoli | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Immobile | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Cataldi | Midfielder | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kamenović | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hysaj | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Anderson | Forward | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Alberto | Midfielder | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Romero | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cancellieri | Forward | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lazzari | Midfielder | 1 | 1 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vecino | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Zaccagni | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Bertini | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Antônio | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gila Fuentes | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Moro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milinković-Savić | Midfielder | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ş. Radu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bašić | Midfielder | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data