

Club Stats
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 8 | 5 | 13 | |||
Draws | 3 | 4 | 7 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 27 | 1.3 | 19 | 1.5 | 46 |
Goals Conceded | 1.1 | 17 | 1.6 | 24 | 1.4 | 41 |
Yellow Cards | 1.7 | 26 | 2.7 | 41 | 2.2 | 67 |
Red Cards | 0.3 | 4 | 0.3 | 5 | 0.3 | 9 |
Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.3 | 10 |
Corners | 6 | 90 | 3.9 | 59 | 5 | 149 |
Fouls | 10.4 | 156 | 11.7 | 175 | 11 | 331 |
Offsides | 1.9 | 28 | 1.7 | 25 | 1.8 | 53 |
Shots | 12.3 | 184 | 10.2 | 153 | 11.2 | 337 |
Shots on Goal | 4.5 | 68 | 3.1 | 46 | 3.8 | 114 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
16

A.Bodart
Age:
25
25
30

L.Henkinet
Age:
30
30
40

M.Epolo
Age:
18
18
45

T.Poitoux
Age:
-
-
Defenders
Age
Nationality
34

K.Laifis
Age:
29
29
6

N.Dussenne
Age:
30
30
2

G.Dewaele
Age:
27
27
38

J.Laursen
Age:
28
28
3

N.Ngoy
Age:
19
19
5

A.Calut
Age:
19
19
51

L.Noubi
Age:
18
18
29

JohnNekadio
Age:
-
-

MarlonJoseph Fossey
Age:
24
24
Midfielders
Age
Nationality
20

M.Bokadi
Age:
26
26
8

G.Cimirot
Age:
30
30
26

N.Raskin
Age:
22
22
19

S.Amallah
Age:
26
26
18

A.Boljević
Age:
27
27
11

A.Dønnum
Age:
24
24
15

E.Shamir
Age:
27
27
4

D.Pavlovic
Age:
21
21
61

C.Çanak
Age:
18
18
22

WilliamBalikwisha
Age:
23
23

S.Alzate
Age:
24
24

F.Melegoni
Age:
24
24

LéandreKuavita
Age:
18
18
Forwards
Age
Nationality
7

D.Drăguş
Age:
23
23
9

R.Emond
Age:
31
31
17

O.Davida
Age:
22
22
23

A.Tapsoba
Age:
21
21
10

N.Ohio
Age:
20
20
37

B.Ghalidi
Age:
-
-

P.Zinckernagel
Age:
28
28

S.Perica
Age:
27
27
Coach
Age
Nationality

R.Deila
Age:
47
47
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Bodart | Goalkeeper | 30 | 30 | 2700 | 1 | 0 | 1 | 41 | 10 |
L. Henkinet | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Epolo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Boljević | Midfielder | 7 | 2 | 201 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Buksa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Calut | Defender | 2 | 1 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Dønnum | Midfielder | 29 | 28 | 2185 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
A. Tapsoba | Forward | 3 | 0 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Çanak | Midfielder | 25 | 5 | 785 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Drăguş | Forward | 19 | 13 | 1024 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
D. Pavlovic | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Shamir | Midfielder | 4 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Melegoni | Midfielder | 17 | 8 | 578 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cimirot | Midfielder | 27 | 20 | 1857 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
G. Dewaele | Defender | 11 | 8 | 706 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hautekiet | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Laursen | Defender | 15 | 8 | 715 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
John Nekadio | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Laifis | Defender | 24 | 23 | 2025 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
L. Noubi | Defender | 11 | 1 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Léandre Kuavita | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bokadi | Midfielder | 29 | 26 | 2415 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Marlon Joseph Fossey | Defender | 18 | 14 | 1350 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
N. Dussenne | Defender | 25 | 24 | 2068 | 4 | 0 | 0 | 5 | 2 | 0 | 2 |
N. Ngoy | Defender | 4 | 4 | 305 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ohio | Forward | 17 | 7 | 658 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
N. Raskin | Midfielder | 17 | 15 | 1366 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Noah Mawete Kinsiona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Davida | Forward | 18 | 3 | 432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Zinckernagel | Forward | 21 | 20 | 1750 | 4 | 1 | 1 | 7 | 2 | 0 | 2 |
R. Emond | Forward | 10 | 7 | 536 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rayan Berberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Alzate | Forward | 20 | 19 | 1622 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
S. Amallah | Midfielder | 9 | 9 | 793 | 3 | 1 | 0 | 4 | 3 | 0 | 1 |
S. Perica | Forward | 19 | 10 | 950 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
William Balikwisha | Midfielder | 27 | 25 | 2021 | 2 | 1 | 0 | 5 | 0 | 0 | 5 |
Transfers
No data