
Club Stats
Home | Away | All | ||||
Played | 39 | 39 | 78 | |||
Wins | 23 | 19 | 42 | |||
Draws | 10 | 16 | 26 | |||
Losses | 6 | 4 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 65 | 1.4 | 54 | 1.5 | 119 |
Goals Conceded | 1.1 | 41 | 0.8 | 32 | 0.9 | 73 |
Yellow Cards | 1.4 | 56 | 1.8 | 72 | 1.6 | 128 |
Red Cards | 0.1 | 4 | 0.2 | 6 | 0.1 | 10 |
Clean Sheets | 0.3 | 11 | 0.4 | 15 | 0.3 | 26 |
Corners | 4.7 | 184 | 4.5 | 174 | 4.6 | 358 |
Fouls | 10.1 | 394 | 11.1 | 432 | 10.6 | 826 |
Offsides | 1.4 | 53 | 1.3 | 51 | 1.3 | 104 |
Shots | 14.2 | 552 | 12.1 | 473 | 13.1 | 1025 |
Shots on Goal | 5.4 | 210 | 4.5 | 174 | 4.9 | 384 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
59

A.Akbulut
Age:
21
21
1

U.Çakır
Age:
26
26
16

E.Kardeşler
Age:
28
28
54

T.Tepe
Age:
21
21

A.İbrahimağaoğlu
Age:
20
20
Defenders
Age
Nationality
24

S.Denswil
Age:
29
29
23

İsmailKöybaşı
Age:
33
33
33

BrunoPeres
Age:
32
32

MarlonXavier
Age:
25
25
32

EdgarIé
Age:
28
28
13

VitorHugo
Age:
31
31
4

H.Türkmen
Age:
24
24
99

S.Asan
Age:
23
23
70

A.Kaplan
Age:
19
19

G.Campi
Age:
31
31

K.Çörekçi
Age:
30
30

F.Genç
Age:
22
22

A.Gündüz
Age:
21
21

M.Hosseini
Age:
26
26

A.Karnapoğlu
Age:
23
23

A.Dursun
Age:
23
23

A.Bilgin
Age:
21
21
72

T.Puchacz
Age:
23
23

FurkanYıldırım
Age:
24
24
22

T.Altıkardeş
Age:
18
18
Midfielders
Age
Nationality
8

D.Toköz
Age:
26
26

L.Baker
Age:
27
27
10

A.Ömür
Age:
23
23
6

E.Siopis
Age:
28
28
5

B.Özdemir
Age:
24
24
15

A.Trondsen
Age:
27
27

Flavio
Age:
26
26
17

M.Hamšík
Age:
35
35
29

Y.Mallı
Age:
30
30
41

C.Akpınar
Age:
23
23
61

A.Parmak
Age:
27
27

S.Kınalı
Age:
23
23

B.Aydın
Age:
21
21

T.Ergül
Age:
22
22

H.Yeşil
Age:
20
20

S.Özkan
Age:
23
23

M.Kurt
Age:
24
24

D.Delimehmet
Age:
20
20

A.Sevinç
Age:
23
23

K.Baykuş
Age:
22
22

T.Tunç
Age:
21
21

YaserYüce
Age:
21
21

A.Canbaz
Age:
24
24
18

E.Višća
Age:
32
32
20

Y.Erdoğan
Age:
30
30

K.Şen
Age:
20
20
Forwards
Age
Nationality

B.Afobe
Age:
29
29

B.Başacıkoğlu
Age:
27
27
11

A.Bakasetas
Age:
29
29
7

Y.Sari
Age:
23
23

C.Ekuban
Age:
28
28
27

Y.Gervinho
Age:
35
35
21

Djaniny
Age:
31
31
9

A.Nwakaeme
Age:
33
33
19

F.Koita
Age:
31
31

F.Diabaté
Age:
26
26
28

S.Kavrazlı
Age:
20
20
14

A.Cornelius
Age:
29
29

K.Kılınç
Age:
22
22

TalhaReşat Bulut
Age:
23
23
77

JeanEvrard Kouassi
Age:
27
27

B.Kör
Age:
21
21
94

E.Destan
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Akbulut | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
A. İbrahimağaoğlu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kardeşler | Goalkeeper | 3 | 2 | 191 | 1 | 0 | 0 | 4 | 0 |
K. Moradaoğlu | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
T. Tepe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Çakır | Goalkeeper | 74 | 74 | 6649 | 6 | 0 | 0 | 61 | 29 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Bakasetas | Forward | 52 | 44 | 3907 | 8 | 0 | 0 | 14 | 4 | 0 | 6 |
A. Başaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Canbaz | Midfielder | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cornelius | Forward | 37 | 28 | 2435 | 1 | 0 | 0 | 15 | 0 | 0 | 3 |
A. Dursun | Defender | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gündüz | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kaplan | Defender | 13 | 9 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Nwakaeme | Forward | 64 | 61 | 5238 | 7 | 1 | 0 | 20 | 2 | 0 | 15 |
A. Ömür | Midfielder | 56 | 46 | 3711 | 1 | 0 | 0 | 9 | 0 | 0 | 6 |
A. Parmak | Midfielder | 30 | 23 | 1882 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Trondsen | Midfielder | 11 | 7 | 621 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Afobe | Forward | 28 | 10 | 1012 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
B. Başacıkoğlu | Forward | 6 | 2 | 196 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Özdemir | Midfielder | 51 | 33 | 2778 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Bruno Peres | Defender | 27 | 25 | 2151 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
C. Akpınar | Midfielder | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ekuban | Forward | 32 | 32 | 2748 | 3 | 0 | 0 | 10 | 1 | 0 | 4 |
D. Toköz | Midfielder | 29 | 23 | 2123 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Djaniny | Forward | 59 | 44 | 4117 | 8 | 0 | 0 | 18 | 4 | 0 | 4 |
E. Gedikli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Siopis | Midfielder | 32 | 17 | 1695 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Višća | Midfielder | 18 | 17 | 1523 | 2 | 0 | 0 | 5 | 0 | 0 | 4 |
Edgar Ié | Defender | 55 | 54 | 4759 | 12 | 0 | 0 | 2 | 0 | 1 | 0 |
F. Diabaté | Forward | 6 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Genç | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Koita | Forward | 17 | 0 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Flavio | Midfielder | 31 | 17 | 1710 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
G. Campi | Defender | 3 | 2 | 243 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Guilherme | Midfielder | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Aydın | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Türkmen | Defender | 24 | 20 | 1647 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
H. Yeşil | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
İsmail Köybaşı | Defender | 13 | 12 | 963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Evrard Kouassi | Forward | 10 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Pereira | Defender | 8 | 6 | 513 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Baykuş | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Çörekçi | Defender | 19 | 10 | 869 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Şen | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Baker | Midfielder | 34 | 29 | 2656 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
M. Hamšík | Midfielder | 26 | 24 | 2113 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
M. Hosseini | Defender | 18 | 7 | 737 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Xavier | Defender | 36 | 36 | 3226 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Asan | Defender | 38 | 28 | 2421 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
S. Cebeci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Denswil | Defender | 28 | 21 | 1942 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Kavrazlı | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kınalı | Midfielder | 9 | 1 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiven Plaza | Forward | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Altıkardeş | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Puchacz | Defender | 9 | 8 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitor Hugo | Defender | 59 | 59 | 5111 | 9 | 1 | 1 | 3 | 0 | 0 | 1 |
Y. Erdoğan | Midfielder | 12 | 1 | 394 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Gervinho | Forward | 9 | 6 | 379 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Y. Mallı | Midfielder | 19 | 5 | 465 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Sari | Forward | 41 | 6 | 1078 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Transfers
No data