
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 10 | 5 | 15 | |||
Draws | 6 | 5 | 11 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 40 | 1.2 | 21 | 1.6 | 61 |
Goals Conceded | 0.9 | 18 | 1.1 | 19 | 1 | 37 |
Yellow Cards | 1.8 | 34 | 2.4 | 44 | 2.1 | 78 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.5 | 9 | 0.2 | 4 | 0.4 | 13 |
Corners | 5.5 | 105 | 4.7 | 84 | 5.1 | 189 |
Fouls | 13.5 | 256 | 11.2 | 201 | 12.4 | 457 |
Offsides | 2.6 | 49 | 2.3 | 41 | 2.4 | 90 |
Shots | 12.8 | 243 | 10.4 | 188 | 11.6 | 431 |
Shots on Goal | 5.1 | 97 | 3.6 | 64 | 4.4 | 161 |
Latest Matches
Goalkeepers
Age
Nationality
1

Asenjo
Age:
32
32
13

G.Rulli
Age:
29
29
31

ÍkerÁlvarez De Eulate
Age:
20
20
35

F.Jörgensen
Age:
20
20
Defenders
Age
Nationality
22

A.Mandi
Age:
30
30
12

P.Estupiñán
Age:
24
24
4

PauTorres
Age:
25
25
25

S.Aurier
Age:
29
29
8

J.Foyth
Age:
24
24
18

AlbertoMoreno
Age:
29
29
3

Albiol
Age:
36
36
2

MarioGaspar
Age:
31
31

S.Chakla
Age:
28
28

JorgeCuenca
Age:
22
22
27

Adriánde la Fuente Barquilla
Age:
23
23
37

DanielEsmorís Tasende
Age:
21
21
32

JoséCabrera
Age:
20
20
Midfielders
Age
Nationality
19

F.Coquelin
Age:
31
31
5

DaniParejo
Age:
33
33
10

VicenteIborra
Age:
34
34
14

ManuTrigueros
Age:
30
30
6

E.Capoue
Age:
33
33
20

RubénPeña
Age:
30
30
23

MoiGómez
Age:
27
27
21

YeremiPino
Age:
19
19

G.Lo Celso
Age:
26
26
5

SantiagoCáseres
Age:
25
25

ManuelMorlanes
Age:
23
23
24

Pedraza
Age:
26
26

JaviOntiveros
Age:
24
24
28

N.Iosifov
Age:
21
21

ÁlexBaena
Age:
20
20
38

CarloAdriano
Age:
21
21
39

AntonioPacheco
Age:
20
20
Forwards
Age
Nationality
7

GerardMoreno
Age:
30
30
17

DaniRaba
Age:
26
26
9

PacoAlcácer
Age:
28
28
15

A.Groeneveld
Age:
25
25
11

S.Chukwueze
Age:
22
22
16

B.Dia
Age:
25
25

FerNiño
Age:
21
21
42

JuanCarlos Arana
Age:
22
22
26

NicolasJackson
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Asenjo | Goalkeeper | 6 | 6 | 540 | 1 | 0 | 0 | 9 | 0 |
F. Jörgensen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Rulli | Goalkeeper | 31 | 31 | 2790 | 2 | 0 | 0 | 28 | 13 |
Íker Álvarez De Eulate | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Groeneveld | Forward | 23 | 17 | 1476 | 1 | 0 | 0 | 10 | 3 | 0 | 3 |
A. Mandi | Defender | 18 | 14 | 1388 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Adrián de la Fuente Barquilla | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Moreno | Defender | 24 | 13 | 1223 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
Albiol | Defender | 27 | 27 | 2376 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pacheco | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dia | Forward | 25 | 13 | 1269 | 3 | 0 | 0 | 5 | 0 | 0 | 4 |
Carlo Adriano | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Parejo | Midfielder | 32 | 31 | 2623 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
Dani Raba | Forward | 7 | 0 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Capoue | Midfielder | 28 | 25 | 2177 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
F. Coquelin | Midfielder | 20 | 8 | 823 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
G. Lo Celso | Midfielder | 15 | 10 | 906 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Gerard Moreno | Forward | 17 | 14 | 1195 | 2 | 0 | 0 | 9 | 1 | 0 | 3 |
J. Foyth | Defender | 26 | 22 | 1961 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
Jorge Cuenca | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Cabrera | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Carlos Arana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Trigueros | Midfielder | 34 | 26 | 2124 | 3 | 0 | 0 | 6 | 0 | 0 | 4 |
Mario Gaspar | Defender | 11 | 6 | 554 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moi Gómez | Midfielder | 28 | 12 | 1196 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
N. Iosifov | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jackson | Forward | 8 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Estupiñán | Defender | 27 | 17 | 1552 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Paco Alcácer | Forward | 17 | 9 | 722 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Pau Torres | Defender | 32 | 32 | 2766 | 5 | 0 | 0 | 5 | 0 | 0 | 1 |
Pedraza | Midfielder | 27 | 18 | 1621 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
Rubén Peña | Midfielder | 6 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Aurier | Defender | 17 | 10 | 965 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Chukwueze | Midfielder | 26 | 12 | 1319 | 4 | 0 | 0 | 3 | 0 | 0 | 2 |
Vicente Iborra | Midfielder | 19 | 12 | 1032 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Yeremi Pino | Midfielder | 31 | 21 | 1685 | 2 | 0 | 0 | 6 | 0 | 0 | 4 |
Transfers
No data