
Italy Serie A
2021-2022
#
Club
M
W
D
L
GF
GA
GD
Pt
1
25
8
4
66
31
35
83
2
24
9
4
81
32
49
81
3
23
7
7
71
31
40
76
4
20
10
7
57
35
22
70
5
18
9
10
74
55
19
63
6
17
9
11
56
43
13
60
7
18
5
14
57
51
6
59
8
16
11
10
65
47
18
59
9
14
10
13
62
56
6
52
10
13
11
13
46
38
8
50
11
13
11
13
64
63
1
50
12
11
14
12
60
57
3
47
13
11
10
16
43
55
-12
43
14
9
11
17
49
70
-21
38
15
10
6
21
46
60
-14
36
16
10
6
21
41
68
-27
36
17
6
11
20
34
68
-34
29
18
4
16
17
27
59
-32
28
19
6
10
21
32
77
-45
28
20
6
8
23
34
69
-35
26
Stats
Home Stats
Away Stats
Best 10 competition scorers and assistants
Cards
Matches
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | 37 | 25 | 8 | 4 | 66 | 31 | 17 | 553 | 175 | 154 | 332 | 221 | 88 | 74 | 3 | 421 | 174 | 74 | 16647 | 13865 |
Inter | 37 | 24 | 9 | 4 | 81 | 32 | 14 | 633 | 235 | 159 | 455 | 178 | 93 | 69 | 0 | 447 | 238 | 52 | 19087 | 16479 |
Napoli | 37 | 23 | 7 | 7 | 71 | 31 | 15 | 555 | 193 | 152 | 334 | 221 | 100 | 61 | 2 | 436 | 189 | 66 | 20407 | 17732 |
Juventus | 37 | 20 | 10 | 7 | 57 | 35 | 13 | 506 | 169 | 122 | 318 | 188 | 83 | 67 | 1 | 473 | 166 | 66 | 17445 | 14811 |
Fiorentina | 37 | 18 | 5 | 14 | 57 | 51 | 10 | 495 | 182 | 116 | 334 | 161 | 73 | 80 | 8 | 441 | 183 | 54 | 18164 | 15519 |
Lazio | 37 | 18 | 9 | 10 | 74 | 55 | 9 | 425 | 183 | 87 | 268 | 157 | 83 | 83 | 4 | 427 | 166 | 42 | 20802 | 18158 |
AS Roma | 37 | 17 | 9 | 11 | 56 | 43 | 14 | 570 | 186 | 171 | 367 | 203 | 104 | 98 | 7 | 474 | 225 | 56 | 16483 | 13702 |
Atalanta | 37 | 16 | 11 | 10 | 65 | 47 | 10 | 545 | 159 | 166 | 370 | 175 | 90 | 83 | 2 | 496 | 211 | 65 | 18550 | 15198 |
Verona | 37 | 14 | 10 | 13 | 62 | 56 | 4 | 434 | 147 | 115 | 293 | 141 | 97 | 90 | 6 | 518 | 158 | 88 | 14973 | 11543 |
Sassuolo | 37 | 13 | 11 | 13 | 64 | 63 | 3 | 534 | 203 | 143 | 315 | 219 | 104 | 86 | 3 | 438 | 186 | 41 | 18020 | 15392 |
Torino | 37 | 13 | 11 | 13 | 46 | 38 | 9 | 444 | 144 | 118 | 285 | 159 | 78 | 84 | 3 | 609 | 158 | 77 | 15637 | 12359 |
Bologna | 37 | 11 | 10 | 16 | 43 | 55 | 12 | 408 | 136 | 103 | 233 | 175 | 119 | 85 | 8 | 416 | 169 | 52 | 15829 | 12884 |
Udinese | 37 | 11 | 14 | 12 | 60 | 57 | 8 | 454 | 170 | 113 | 293 | 161 | 88 | 90 | 5 | 508 | 171 | 72 | 12675 | 10000 |
Sampdoria | 37 | 10 | 6 | 21 | 46 | 60 | 7 | 359 | 115 | 99 | 232 | 127 | 113 | 90 | 4 | 461 | 138 | 77 | 14498 | 11239 |
Spezia | 37 | 10 | 6 | 21 | 41 | 68 | 7 | 357 | 124 | 97 | 211 | 146 | 133 | 88 | 4 | 483 | 145 | 74 | 13376 | 10230 |
Empoli | 37 | 9 | 11 | 17 | 49 | 70 | 6 | 469 | 158 | 135 | 287 | 182 | 141 | 81 | 5 | 479 | 183 | 78 | 14098 | 11140 |
Cagliari | 37 | 6 | 11 | 20 | 34 | 68 | 2 | 381 | 112 | 106 | 242 | 139 | 114 | 87 | 5 | 510 | 130 | 64 | 13235 | 9970 |
Salernitana | 37 | 6 | 10 | 21 | 32 | 77 | 1 | 383 | 121 | 107 | 225 | 158 | 134 | 85 | 5 | 457 | 170 | 38 | 11774 | 9016 |
Venezia | 37 | 6 | 8 | 23 | 34 | 69 | 3 | 326 | 110 | 77 | 198 | 128 | 147 | 107 | 9 | 504 | 113 | 55 | 12954 | 10109 |
Genoa | 37 | 4 | 16 | 17 | 27 | 59 | 10 | 373 | 108 | 102 | 214 | 159 | 117 | 85 | 2 | 526 | 140 | 66 | 13186 | 9779 |
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | 18 | 13 | 3 | 2 | 45 | 16 | 7 | 343 | 139 | 86 | 244 | 99 | 42 | 26 | 0 | 218 | 124 | 35 | 9229 | 8009 |
Fiorentina | 18 | 12 | 2 | 4 | 36 | 20 | 9 | 281 | 117 | 61 | 190 | 91 | 35 | 33 | 3 | 200 | 94 | 29 | 9081 | 7872 |
AC Milan | 19 | 12 | 4 | 3 | 28 | 12 | 11 | 301 | 83 | 87 | 184 | 117 | 42 | 29 | 1 | 218 | 92 | 40 | 8779 | 7335 |
Napoli | 19 | 11 | 3 | 5 | 37 | 16 | 7 | 331 | 109 | 89 | 196 | 135 | 44 | 28 | 1 | 211 | 115 | 34 | 11057 | 9798 |
Lazio | 18 | 10 | 5 | 3 | 39 | 22 | 6 | 238 | 96 | 59 | 149 | 89 | 43 | 31 | 1 | 196 | 91 | 22 | 10515 | 9305 |
AS Roma | 19 | 10 | 6 | 3 | 26 | 16 | 10 | 303 | 96 | 89 | 184 | 119 | 49 | 49 | 4 | 230 | 123 | 24 | 8092 | 6680 |
Juventus | 19 | 10 | 5 | 4 | 25 | 14 | 8 | 267 | 84 | 69 | 171 | 96 | 35 | 38 | 0 | 250 | 95 | 37 | 8739 | 7473 |
Verona | 19 | 9 | 3 | 7 | 34 | 25 | 4 | 234 | 83 | 57 | 157 | 77 | 58 | 43 | 3 | 271 | 92 | 52 | 7789 | 5972 |
Bologna | 19 | 8 | 4 | 7 | 25 | 24 | 7 | 217 | 68 | 63 | 127 | 90 | 51 | 32 | 5 | 188 | 97 | 29 | 8555 | 7034 |
Torino | 18 | 8 | 5 | 5 | 29 | 18 | 5 | 247 | 82 | 65 | 159 | 88 | 42 | 32 | 1 | 282 | 77 | 43 | 7435 | 5800 |
Udinese | 19 | 7 | 7 | 5 | 34 | 28 | 4 | 232 | 82 | 65 | 144 | 88 | 40 | 43 | 3 | 262 | 79 | 37 | 6634 | 5301 |
Sampdoria | 19 | 6 | 3 | 10 | 29 | 32 | 3 | 206 | 68 | 59 | 134 | 72 | 58 | 49 | 2 | 237 | 78 | 38 | 7335 | 5716 |
Sassuolo | 18 | 6 | 6 | 6 | 27 | 27 | 2 | 273 | 101 | 72 | 155 | 118 | 44 | 36 | 2 | 200 | 102 | 15 | 9281 | 7976 |
Spezia | 18 | 5 | 3 | 10 | 21 | 27 | 4 | 181 | 60 | 46 | 116 | 65 | 59 | 43 | 2 | 242 | 68 | 44 | 5912 | 4350 |
Atalanta | 18 | 4 | 8 | 6 | 31 | 28 | 5 | 280 | 84 | 82 | 189 | 91 | 47 | 34 | 1 | 227 | 120 | 30 | 9314 | 7715 |
Empoli | 19 | 4 | 5 | 10 | 28 | 44 | 1 | 267 | 90 | 75 | 170 | 97 | 71 | 39 | 4 | 244 | 105 | 39 | 7426 | 5857 |
Genoa | 18 | 3 | 8 | 7 | 14 | 24 | 7 | 195 | 52 | 53 | 113 | 82 | 55 | 43 | 2 | 252 | 82 | 38 | 6395 | 4721 |
Salernitana | 18 | 3 | 6 | 9 | 17 | 35 | 1 | 198 | 53 | 57 | 124 | 74 | 55 | 36 | 3 | 229 | 101 | 17 | 6101 | 4714 |
Cagliari | 19 | 3 | 6 | 10 | 20 | 33 | 1 | 222 | 65 | 62 | 140 | 82 | 47 | 39 | 1 | 264 | 81 | 31 | 6961 | 5293 |
Venezia | 18 | 3 | 4 | 11 | 21 | 38 | 1 | 182 | 59 | 50 | 109 | 73 | 66 | 47 | 6 | 247 | 63 | 24 | 6376 | 4982 |
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | 18 | 13 | 4 | 1 | 38 | 19 | 6 | 252 | 92 | 67 | 148 | 104 | 46 | 45 | 2 | 203 | 82 | 34 | 7868 | 6530 |
Atalanta | 19 | 12 | 3 | 4 | 34 | 19 | 5 | 265 | 75 | 84 | 181 | 84 | 43 | 49 | 1 | 269 | 91 | 35 | 9236 | 7483 |
Napoli | 18 | 12 | 4 | 2 | 34 | 15 | 8 | 224 | 84 | 63 | 138 | 86 | 56 | 33 | 1 | 225 | 74 | 32 | 9350 | 7934 |
Inter | 19 | 11 | 6 | 2 | 36 | 16 | 7 | 290 | 96 | 73 | 211 | 79 | 51 | 43 | 0 | 229 | 114 | 17 | 9858 | 8470 |
Juventus | 18 | 10 | 5 | 3 | 32 | 21 | 5 | 239 | 85 | 53 | 147 | 92 | 48 | 29 | 1 | 223 | 71 | 29 | 8706 | 7338 |
Lazio | 19 | 8 | 4 | 7 | 35 | 33 | 3 | 187 | 87 | 28 | 119 | 68 | 40 | 52 | 3 | 231 | 75 | 20 | 10287 | 8853 |
AS Roma | 18 | 7 | 3 | 8 | 30 | 27 | 4 | 267 | 90 | 82 | 183 | 84 | 55 | 49 | 3 | 244 | 102 | 32 | 8391 | 7022 |
Sassuolo | 19 | 7 | 5 | 7 | 37 | 36 | 1 | 261 | 102 | 71 | 160 | 101 | 60 | 50 | 1 | 238 | 84 | 26 | 8739 | 7416 |
Fiorentina | 19 | 6 | 3 | 10 | 21 | 31 | 1 | 214 | 65 | 55 | 144 | 70 | 38 | 47 | 5 | 241 | 89 | 25 | 9083 | 7647 |
Empoli | 18 | 5 | 6 | 7 | 21 | 26 | 5 | 202 | 68 | 60 | 117 | 85 | 70 | 42 | 1 | 235 | 78 | 39 | 6672 | 5283 |
Verona | 18 | 5 | 7 | 6 | 28 | 31 | 0 | 200 | 64 | 58 | 136 | 64 | 39 | 47 | 3 | 247 | 66 | 36 | 7184 | 5571 |
Torino | 19 | 5 | 6 | 8 | 17 | 20 | 4 | 197 | 62 | 53 | 126 | 71 | 36 | 52 | 2 | 327 | 81 | 34 | 8202 | 6559 |
Spezia | 19 | 5 | 3 | 11 | 20 | 41 | 3 | 176 | 64 | 51 | 95 | 81 | 74 | 45 | 2 | 241 | 77 | 30 | 7464 | 5880 |
Sampdoria | 18 | 4 | 3 | 11 | 17 | 28 | 4 | 153 | 47 | 40 | 98 | 55 | 55 | 41 | 2 | 224 | 60 | 39 | 7163 | 5523 |
Udinese | 18 | 4 | 7 | 7 | 26 | 29 | 4 | 222 | 88 | 48 | 149 | 73 | 48 | 47 | 2 | 246 | 92 | 35 | 6041 | 4699 |
Bologna | 18 | 3 | 6 | 9 | 18 | 31 | 5 | 191 | 68 | 40 | 106 | 85 | 68 | 53 | 3 | 228 | 72 | 23 | 7274 | 5850 |
Salernitana | 19 | 3 | 4 | 12 | 15 | 42 | 0 | 185 | 68 | 50 | 101 | 84 | 79 | 49 | 2 | 228 | 69 | 21 | 5673 | 4302 |
Cagliari | 18 | 3 | 5 | 10 | 14 | 35 | 1 | 159 | 47 | 44 | 102 | 57 | 67 | 48 | 4 | 246 | 49 | 33 | 6274 | 4677 |
Venezia | 19 | 3 | 4 | 12 | 13 | 31 | 2 | 144 | 51 | 27 | 89 | 55 | 81 | 60 | 3 | 257 | 50 | 31 | 6578 | 5127 |
Genoa | 19 | 1 | 8 | 10 | 13 | 35 | 3 | 178 | 56 | 49 | 101 | 77 | 62 | 42 | 0 | 274 | 58 | 28 | 6791 | 5058 |
Best 10 competition scorers
Rank#
Player
Goals
1

27
2


24
3

19
4

16
5


16
6

15
7

14
8

14
9

14
10

13
Best 10 competition assistants
Rank#
Player
Assists
1

13
2

10
3

10
4
10
5

9
6

9
7

9
8

8
9

8
10

7
Clubs - Cards
#
Clubs
Pts
1
107
4
5
140
2
98
5
2
118
3
85
4
4
113
4
90
4
2
108
5
90
1
3
107
6
90
3
2
106
7
87
3
2
103
8
80
6
2
102
9
88
2
2
102
10
85
3
2
101
11
81
3
2
97
12
86
2
1
95
13
84
2
1
93
14
83
4
0
91
15
83
1
1
90
16
85
2
0
89
17
74
1
2
86
18
61
0
2
71
19
67
1
0
69
20
69
0
0
69
Players - Cards
#
Player
Pts
1
13
0
1
18
2
12
2
0
16
3
5
0
2
15
4
8
1
1
15
5
6
1
1
13
6
13
0
0
13
7
10
1
0
12
8
12
0
0
12
9
5
1
1
12
10
10
1
0
12
11
7
0
1
12
12
10
1
0
12
13
9
1
0
11
14
11
0
0
11
15
11
0
0
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
22 Dec 2021
- 10:45 pm
Napoli

0