
Spain La Liga
2021-2022
#
Club
M
W
D
L
GF
GA
GD
Pt
1
26
7
4
80
31
49
85
2
21
10
6
68
36
32
73
3
20
8
9
63
42
21
68
4
17
16
4
52
30
22
67
5
19
7
11
62
40
22
64
6
17
11
9
39
35
4
62
7
15
11
11
61
37
24
56
8
14
13
10
43
35
8
55
9
12
11
14
37
49
-12
47
10
12
10
15
43
41
2
46
11
10
15
12
46
53
-7
45
12
11
9
17
37
46
-9
42
13
10
11
16
40
53
-13
41
14
8
15
14
32
38
-6
39
15
10
9
18
37
51
-14
39
16
8
13
16
44
61
-17
37
17
9
9
19
34
63
-29
36
18
7
15
15
34
51
-17
36
19
7
11
19
47
74
-27
32
20
8
7
22
31
64
-33
31
Stats
Home Stats
Away Stats
Best 10 competition scorers and assistants
Cards
Matches
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 37 | 26 | 7 | 4 | 80 | 31 | 15 | 620 | 250 | 157 | 372 | 248 | 96 | 72 | 0 | 381 | 207 | 97 | 22132 | 19717 |
Barcelona | 37 | 21 | 10 | 6 | 68 | 36 | 11 | 493 | 182 | 104 | 332 | 161 | 81 | 93 | 5 | 478 | 202 | 92 | 22229 | 19628 |
Atletico Madrid | 37 | 20 | 8 | 9 | 63 | 42 | 12 | 445 | 152 | 100 | 301 | 144 | 62 | 107 | 7 | 454 | 190 | 82 | 16616 | 13530 |
Real Betis | 37 | 19 | 7 | 11 | 62 | 40 | 12 | 496 | 183 | 132 | 302 | 194 | 91 | 73 | 4 | 464 | 167 | 71 | 17090 | 14117 |
Sevilla | 37 | 17 | 16 | 4 | 52 | 30 | 16 | 405 | 136 | 84 | 281 | 124 | 87 | 86 | 4 | 441 | 167 | 76 | 19432 | 16501 |
Real Sociedad | 37 | 17 | 11 | 9 | 39 | 35 | 20 | 418 | 150 | 118 | 294 | 124 | 85 | 71 | 4 | 466 | 182 | 74 | 16718 | 13730 |
Villarreal | 37 | 15 | 11 | 11 | 61 | 37 | 13 | 431 | 161 | 107 | 326 | 105 | 88 | 78 | 1 | 457 | 189 | 90 | 18114 | 15181 |
Athletic Club | 37 | 14 | 13 | 10 | 43 | 35 | 13 | 443 | 159 | 124 | 308 | 135 | 94 | 82 | 4 | 466 | 220 | 84 | 14744 | 11398 |
Celta Vigo | 37 | 12 | 10 | 15 | 43 | 41 | 14 | 380 | 135 | 92 | 234 | 146 | 92 | 81 | 3 | 481 | 156 | 76 | 17986 | 14402 |
Osasuna | 37 | 12 | 11 | 14 | 37 | 49 | 12 | 406 | 116 | 98 | 236 | 170 | 95 | 78 | 2 | 482 | 168 | 60 | 13764 | 10222 |
Rayo Vallecano | 37 | 11 | 9 | 17 | 37 | 46 | 9 | 469 | 131 | 123 | 280 | 189 | 112 | 91 | 2 | 517 | 175 | 74 | 14199 | 11020 |
Elche | 37 | 10 | 9 | 18 | 37 | 51 | 8 | 307 | 97 | 78 | 194 | 111 | 120 | 100 | 6 | 497 | 145 | 70 | 13934 | 11022 |
Espanyol | 37 | 10 | 11 | 16 | 40 | 53 | 9 | 385 | 128 | 91 | 215 | 165 | 108 | 93 | 6 | 417 | 166 | 68 | 14249 | 11577 |
Valencia | 37 | 10 | 15 | 12 | 46 | 53 | 11 | 385 | 134 | 81 | 233 | 152 | 108 | 125 | 7 | 613 | 169 | 52 | 11470 | 8286 |
Mallorca | 37 | 9 | 9 | 19 | 34 | 63 | 8 | 421 | 130 | 118 | 228 | 193 | 92 | 103 | 6 | 531 | 146 | 65 | 12869 | 9825 |
Alaves | 37 | 8 | 7 | 22 | 31 | 64 | 6 | 359 | 110 | 84 | 232 | 127 | 94 | 87 | 3 | 501 | 132 | 71 | 11818 | 8296 |
Getafe | 37 | 8 | 15 | 14 | 32 | 38 | 14 | 390 | 116 | 104 | 201 | 189 | 84 | 115 | 8 | 539 | 132 | 49 | 12481 | 9022 |
Granada CF | 37 | 8 | 13 | 16 | 44 | 61 | 7 | 394 | 126 | 99 | 224 | 170 | 128 | 96 | 3 | 456 | 148 | 59 | 12617 | 9219 |
Cadiz | 37 | 7 | 15 | 15 | 34 | 51 | 12 | 382 | 118 | 85 | 243 | 139 | 114 | 97 | 3 | 466 | 175 | 63 | 11947 | 8777 |
Levante | 37 | 7 | 11 | 19 | 47 | 74 | 7 | 405 | 144 | 104 | 261 | 144 | 116 | 99 | 4 | 528 | 155 | 74 | 14108 | 11059 |
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 18 | 13 | 4 | 1 | 44 | 13 | 10 | 334 | 132 | 85 | 200 | 134 | 49 | 34 | 0 | 194 | 114 | 45 | 11002 | 9867 |
Atletico Madrid | 19 | 12 | 5 | 2 | 33 | 16 | 9 | 252 | 79 | 57 | 173 | 79 | 34 | 56 | 4 | 246 | 115 | 40 | 8298 | 6775 |
Barcelona | 18 | 12 | 2 | 4 | 37 | 17 | 5 | 270 | 102 | 64 | 179 | 91 | 34 | 41 | 1 | 237 | 115 | 47 | 11461 | 10263 |
Sevilla | 18 | 11 | 6 | 1 | 35 | 17 | 8 | 220 | 77 | 50 | 159 | 61 | 42 | 41 | 2 | 228 | 92 | 40 | 9198 | 7829 |
Real Sociedad | 18 | 10 | 5 | 3 | 15 | 7 | 14 | 201 | 72 | 55 | 146 | 55 | 39 | 35 | 4 | 248 | 86 | 38 | 8366 | 6942 |
Real Betis | 19 | 10 | 2 | 7 | 34 | 22 | 5 | 288 | 104 | 73 | 177 | 111 | 40 | 39 | 3 | 254 | 95 | 31 | 8891 | 7357 |
Villarreal | 19 | 10 | 6 | 3 | 40 | 18 | 9 | 243 | 97 | 56 | 188 | 55 | 43 | 34 | 1 | 256 | 105 | 49 | 9719 | 8215 |
Athletic Club | 19 | 10 | 4 | 5 | 29 | 18 | 6 | 260 | 100 | 70 | 179 | 81 | 38 | 41 | 1 | 234 | 130 | 47 | 7969 | 6299 |
Espanyol | 19 | 9 | 6 | 4 | 25 | 19 | 8 | 195 | 65 | 48 | 117 | 73 | 50 | 51 | 3 | 227 | 92 | 39 | 7047 | 5759 |
Rayo Vallecano | 18 | 8 | 5 | 5 | 24 | 18 | 6 | 254 | 77 | 69 | 161 | 93 | 45 | 36 | 0 | 264 | 94 | 50 | 6934 | 5324 |
Celta Vigo | 19 | 7 | 4 | 8 | 26 | 23 | 6 | 219 | 73 | 53 | 135 | 84 | 35 | 39 | 2 | 238 | 83 | 44 | 9882 | 8069 |
Alaves | 18 | 7 | 4 | 7 | 17 | 20 | 5 | 209 | 64 | 51 | 132 | 77 | 47 | 43 | 2 | 251 | 67 | 21 | 5774 | 4078 |
Getafe | 19 | 7 | 7 | 5 | 21 | 15 | 10 | 231 | 74 | 62 | 120 | 111 | 43 | 56 | 4 | 268 | 78 | 27 | 6661 | 4859 |
Mallorca | 19 | 7 | 6 | 6 | 20 | 25 | 6 | 245 | 76 | 72 | 145 | 100 | 39 | 47 | 1 | 267 | 79 | 37 | 6569 | 4981 |
Elche | 18 | 6 | 6 | 6 | 21 | 20 | 5 | 181 | 54 | 42 | 119 | 62 | 55 | 47 | 4 | 245 | 91 | 41 | 7021 | 5598 |
Osasuna | 18 | 5 | 7 | 6 | 17 | 24 | 7 | 223 | 61 | 59 | 136 | 87 | 37 | 38 | 2 | 254 | 79 | 24 | 6931 | 5243 |
Granada CF | 18 | 5 | 6 | 7 | 22 | 29 | 3 | 204 | 59 | 57 | 114 | 90 | 64 | 47 | 3 | 222 | 78 | 30 | 6183 | 4542 |
Levante | 19 | 5 | 7 | 7 | 28 | 30 | 6 | 219 | 80 | 55 | 145 | 74 | 51 | 53 | 3 | 279 | 85 | 44 | 7256 | 5651 |
Valencia | 18 | 5 | 8 | 5 | 24 | 24 | 5 | 204 | 66 | 44 | 126 | 78 | 51 | 57 | 5 | 291 | 95 | 31 | 5434 | 3963 |
Cadiz | 19 | 3 | 9 | 7 | 19 | 24 | 6 | 224 | 67 | 56 | 143 | 81 | 46 | 50 | 2 | 245 | 100 | 31 | 6260 | 4658 |
Club | P | W | D | L | G | GC | CS | S | SO | BS | SIN | SOUT | Saves | YC | RC | F | C | Off | PT | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 19 | 13 | 3 | 3 | 36 | 18 | 5 | 286 | 118 | 72 | 172 | 114 | 47 | 38 | 0 | 187 | 93 | 52 | 11130 | 9850 |
Real Betis | 18 | 9 | 5 | 4 | 28 | 18 | 7 | 208 | 79 | 59 | 125 | 83 | 51 | 34 | 1 | 210 | 72 | 40 | 8199 | 6760 |
Barcelona | 19 | 9 | 8 | 2 | 31 | 19 | 6 | 223 | 80 | 40 | 153 | 70 | 47 | 52 | 4 | 241 | 87 | 45 | 10768 | 9365 |
Atletico Madrid | 18 | 8 | 3 | 7 | 30 | 26 | 3 | 193 | 73 | 43 | 128 | 65 | 28 | 51 | 3 | 208 | 75 | 42 | 8318 | 6755 |
Real Sociedad | 19 | 7 | 6 | 6 | 24 | 28 | 6 | 217 | 78 | 63 | 148 | 69 | 46 | 36 | 0 | 218 | 96 | 36 | 8352 | 6788 |
Osasuna | 19 | 7 | 4 | 8 | 20 | 25 | 5 | 183 | 55 | 39 | 100 | 83 | 58 | 40 | 0 | 228 | 89 | 36 | 6833 | 4979 |
Sevilla | 19 | 6 | 10 | 3 | 17 | 13 | 8 | 185 | 59 | 34 | 122 | 63 | 45 | 45 | 2 | 213 | 75 | 36 | 10234 | 8672 |
Valencia | 19 | 5 | 7 | 7 | 22 | 29 | 6 | 181 | 68 | 37 | 107 | 74 | 57 | 68 | 2 | 322 | 74 | 21 | 6036 | 4323 |
Villarreal | 18 | 5 | 5 | 8 | 21 | 19 | 4 | 188 | 64 | 51 | 138 | 50 | 45 | 44 | 0 | 201 | 84 | 41 | 8395 | 6966 |
Celta Vigo | 18 | 5 | 6 | 7 | 17 | 18 | 8 | 161 | 62 | 39 | 99 | 62 | 57 | 42 | 1 | 243 | 73 | 32 | 8104 | 6333 |
Elche | 19 | 4 | 3 | 12 | 16 | 31 | 3 | 126 | 43 | 36 | 75 | 49 | 65 | 53 | 2 | 252 | 54 | 29 | 6913 | 5424 |
Cadiz | 18 | 4 | 6 | 8 | 15 | 27 | 6 | 158 | 51 | 29 | 100 | 58 | 68 | 47 | 1 | 221 | 75 | 32 | 5687 | 4119 |
Athletic Club | 18 | 4 | 9 | 5 | 14 | 17 | 7 | 183 | 59 | 54 | 129 | 54 | 56 | 41 | 3 | 232 | 90 | 37 | 6775 | 5099 |
Granada CF | 19 | 3 | 7 | 9 | 22 | 32 | 4 | 190 | 67 | 42 | 110 | 80 | 64 | 49 | 0 | 234 | 70 | 29 | 6434 | 4677 |
Rayo Vallecano | 19 | 3 | 4 | 12 | 13 | 28 | 3 | 215 | 54 | 54 | 119 | 96 | 67 | 55 | 2 | 253 | 81 | 24 | 7265 | 5696 |
Levante | 18 | 2 | 4 | 12 | 19 | 44 | 1 | 186 | 64 | 49 | 116 | 70 | 65 | 46 | 1 | 249 | 70 | 30 | 6852 | 5408 |
Mallorca | 18 | 2 | 3 | 13 | 14 | 38 | 2 | 176 | 54 | 46 | 83 | 93 | 53 | 56 | 5 | 264 | 67 | 28 | 6300 | 4844 |
Alaves | 19 | 1 | 3 | 15 | 14 | 44 | 1 | 150 | 46 | 33 | 100 | 50 | 47 | 44 | 1 | 250 | 65 | 50 | 6044 | 4218 |
Getafe | 18 | 1 | 8 | 9 | 11 | 23 | 4 | 159 | 42 | 42 | 81 | 78 | 41 | 59 | 4 | 271 | 54 | 22 | 5820 | 4163 |
Espanyol | 18 | 1 | 5 | 12 | 15 | 34 | 1 | 190 | 63 | 43 | 98 | 92 | 58 | 42 | 3 | 190 | 74 | 29 | 7202 | 5818 |
Best 10 competition scorers
Rank#
Player
Goals
1

26
2

17
3

17
4

17
5

15
6

15
7

14
8

13
9

12
10

11
Best 10 competition assistants
Rank#
Player
Assists
1

13
2

12
3

10
4

10
5

9
6

9
7

9
8

8
9

8
10

8
Clubs - Cards
#
Clubs
Pts
1
115
3
5
146
2
125
5
2
145
3
107
3
4
133
4
100
1
5
127
5
103
4
2
121
6
99
0
4
119
7
93
3
3
114
8
96
1
2
108
9
93
4
1
106
10
97
3
0
103
11
91
1
1
98
12
86
3
1
97
13
87
2
1
96
14
81
1
2
93
15
82
3
1
93
16
73
0
4
93
17
71
2
2
85
18
78
1
1
85
19
78
1
0
80
20
72
0
0
72
Players - Cards
#
Player
Pts
1
10
1
1
17
2
6
0
2
16
3
15
0
0
15
4
11
2
0
15
5
10
0
1
15
6
9
0
1
14
7
13
0
0
13
8
6
1
1
13
9
11
1
0
13
10
6
1
1
13
11
13
0
0
13
12
6
1
1
13
13
11
1
0
13
14
7
0
1
12
15
10
1
0
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
3 Jan 2022
- 11:00 pm
Osasuna