|
Referee: Michael Fabbri
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
<
>
Commentary
Line Ups
Stats
Events

AS Roma

Bologna
41'
Yellow Card
G. Medel


Substitute
58'
In:N. Zalewski
Out:S. El Shaarawy

Substitute
58'
In:Rick Karsdorp
Out:Ainsley Maitland-Niles

Substitute
59'
In:Lorenzo Pellegrini
Out:Carles Pérez

Substitute
59'
In:T. Abraham
Out:F. Afena-Gyan
62'
Substitute
In:Musa Barrow
Out:R. Orsolini

62'
Substitute
In:L. De Silvestri
Out:D. Kasius

69'
Substitute
In:M. Svanberg
Out:N. Domínguez


Substitute
77'
In:E. Shomurodov
Out:J. Veretout
82'
Substitute
In:Arthur Nicolas Theate
Out:Kevin Bonifazi

82'
Substitute
In:M. Aebischer
Out:R. Soriano

1
Rui Patrício
3
Ibañez
24
Marash Kumbulla
23
Gianluca Mancini
92
S. El Shaarawy
17
J. Veretout
4
B. Cristante
15
Ainsley Maitland-Niles
64
F. Afena-Gyan
11
Carles Pérez
22
N. Zaniolo
28
Ł. Skorupski
4
Kevin Bonifazi
17
G. Medel
5
A. Soumaoro
30
J. Schouten
3
A. Hickey
8
N. Domínguez
21
R. Soriano
71
D. Kasius
9
M. Arnautović
7
R. Orsolini
58'
77'
58'
59'
59'
Substitutes
58'
58'
59'
59'
77'
41'
82'
62'
82'
69'
62'
Substitutes
82'
62'
69'
82'
62'
Substitutes
Off Target
12
On Target
5
On Target
4
Off Target
5
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
10
Corners
5
10
Fouls
9
1
Offsides
2
42
Ball Possession
58
17
Shots
9
5
Shots on Goal
4
0
Goals
0
6
Shots off Goal
5
6
Blocked Shots
0
10
Shots insidebox
7
7
Shots outsidebox
2
4
Goalkeeper Saves
5
344
Total passes
495
268
Passes accurate
403
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 4 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Karsdorp | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Ibañez | 0 | 0 | 41 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 7.3 |
Gianluca Mancini | 0 | 0 | 36 | 30 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7.3 |
Marash Kumbulla | 1 | 1 | 26 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
B. Cristante | 1 | 0 | 44 | 36 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 7.3 |
Lorenzo Pellegrini | 2 | 0 | 17 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.2 |
J. Veretout | 0 | 0 | 36 | 30 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
N. Zaniolo | 2 | 2 | 14 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 6.7 |
N. Zalewski | 0 | 0 | 15 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 6.6 |
T. Abraham | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
E. Shomurodov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.7 |
Carles Pérez | 3 | 2 | 16 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
S. El Shaarawy | 0 | 0 | 27 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.6 |
Ainsley Maitland-Niles | 0 | 0 | 23 | 20 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 7.2 |
F. Afena-Gyan | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ł. Skorupski | 5 | 0 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hickey | 0 | 0 | 28 | 23 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6.2 |
Kevin Bonifazi | 0 | 0 | 61 | 47 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 7.7 |
A. Soumaoro | 0 | 0 | 32 | 28 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 7.2 |
G. Medel | 0 | 0 | 44 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 |
L. De Silvestri | 1 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
Arthur Nicolas Theate | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
N. Domínguez | 1 | 0 | 43 | 34 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.3 |
R. Soriano | 0 | 0 | 46 | 36 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7.3 |
J. Schouten | 0 | 0 | 68 | 65 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7.3 |
M. Svanberg | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6.3 |
R. Orsolini | 1 | 1 | 24 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6.5 |
M. Arnautović | 6 | 2 | 26 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 6.9 |
Musa Barrow | 0 | 0 | 22 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.9 |
M. Aebischer | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
D. Kasius | 0 | 0 | 36 | 33 | 0 | 5 | 0 | 0 | 5 | 2 | 1 | 1 | 7.2 |
Cards
Referee:
Michael Fabbri
May 1, 2022 at the tournament Italy Serie A 2021-2022 was the match AS Roma - Bologna 0 : 0. On our website, you can see detailed statistics of teams and players, find out the events of the match, scorers, assistants, who received the cards, what substitutions were in the match and who was the main referee. To see the statistics of a team, its schedule of matches, lineups, you can click on the logo of the AS Roma or Bologna team, to view the statistics of players and referees, you need to click on the name (clickable links are available in the "Lineups" tab).