J. Vanlerberghe
71'
J. Ngoy
74'
|
Referee: Jasper Vergoote
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

KV Mechelen

Standard Liege
22'
Substitute
In:A. Dønnum
Out:J. Laursen


Yellow Card
32'
B. Verstraete
49'
Yellow Card
Steven Alzate

50'
Substitute
In:Marlon Joseph Fossey
Out:G. Cimirot

69'
Substitute
In:C. Çanak
Out:William Balikwisha

70'
Substitute
In:O. Davida
Out:G. Dewaele
70'
Substitute
In:Stipe Perica
Out:D. Drăguş


Goal
1:0
71'
J. Vanlerberghe

Goal
2:0
74'
J. Ngoy
Assistant: G. Hairemans

Substitute
77'
In:T. Peyre
Out:J. Vanlerberghe

Substitute
77'
In:Jannes Van Hecke
Out:A. da Cruz
79'
Yellow Card
P. Zinckernagel


Substitute
88'
In:Y. Malede
Out:N. Storm
Substitute
88'
In:F. Soelle Soelle
Out:J. Ngoy

Substitute
88'
In:A. Van Hoorenbeeck
Out:B. Bolingoli-Mbombo

1

21

30

27

5

16

22

66

11

9

7

16

38

8

20

6

2

14

26

22

7

77
71'77'
88'
32'
77'
74'88'
88'
Substitutes
77'
88'
77'
88'
88'
Coach
70'
50'
22'
69'
49'
79'
70'
Substitutes
50'
22'
70'
69'
70'
Coach
Substitutes
Off Target
6
On Target
4
On Target
1
Off Target
8
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
8
Corners
5
9
Fouls
8
4
Offsides
1
53
Ball Possession
47
10
Shots
9
4
Shots on Goal
1
2
Goals
0
4
Shots off Goal
5
2
Blocked Shots
3
7
Shots insidebox
5
3
Shots outsidebox
4
1
Goalkeeper Saves
3
423
Total passes
370
344
Passes accurate
290
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Coucke | 1 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bolingoli-Mbombo | 0 | 0 | 51 | 44 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 7.2 |
S. Walsh | 0 | 0 | 29 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6.9 |
J. Vanlerberghe | 2 | 1 | 57 | 49 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |
T. Peyre | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
A. Van Hoorenbeeck | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Hairemans | 0 | 0 | 55 | 44 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 7.9 |
R. Schoofs | 0 | 0 | 48 | 38 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 7.2 |
N. Storm | 3 | 2 | 39 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
A. da Cruz | 1 | 0 | 26 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.3 |
J. Ngoy | 1 | 1 | 15 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.3 |
Jannes Van Hecke | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Y. Malede | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Bates | 0 | 0 | 49 | 43 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7.3 |
B. Verstraete | 1 | 0 | 25 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.7 |
F. Soelle Soelle | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bodart | 3 | 0 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bokadi | 0 | 0 | 24 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
G. Cimirot | 0 | 0 | 43 | 38 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
N. Raskin | 0 | 0 | 50 | 39 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 6.6 |
N. Dussenne | 0 | 0 | 47 | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.6 |
G. Dewaele | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.9 |
J. Laursen | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
A. Dønnum | 0 | 0 | 27 | 21 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 6.7 |
D. Drăguş | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 6.3 |
C. Çanak | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
William Balikwisha | 1 | 1 | 22 | 16 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7.0 |
O. Davida | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Steven Alzate | 0 | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.3 |
Marlon Joseph Fossey | 0 | 0 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.6 |
P. Zinckernagel | 1 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 6.7 |
Stipe Perica | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Goals
Cards
Referee:
Jasper Vergoote
October 19, 2022 at the tournament Belgium Jupiler Pro League 2022-2023 was the match KV Mechelen - Standard Liege 2 : 0. On our website, you can see detailed statistics of teams and players, find out the events of the match, scorers, assistants, who received the cards, what substitutions were in the match and who was the main referee. To see the statistics of a team, its schedule of matches, lineups, you can click on the logo of the KV Mechelen or Standard Liege team, to view the statistics of players and referees, you need to click on the name (clickable links are available in the "Lineups" tab).